| Frequency Tables |
Frequency Tables | |
Q2 The brand of your mobile phone is: (If there is more than one, please base on the one you use most frequently) | |
| Frequency | Percentage | |
| Nokia(諾基亞) | 784 | 51.9% |
| Motorola(摩托羅拉) | 189 | 12.5% |
| Ericsson(愛立信) | 115 | 7.6% |
| Panasonic(樂聲) | 101 | 6.7% |
| Siemens(西門子) | 77 | 5.1% |
| NEC(日本電子) | 36 | 2.4% |
| SONY(新力) | 33 | 2.2% |
| Samsung(三星) | 24 | 1.6% |
| Philips(飛利浦) | 8 | 0.5% |
| LG(樂喜金星) | 8 | 0.5% |
| Mitsubishi(三菱) | 8 | 0.5% |
| Bosch(博世) | 5 | 0.3% |
| Alcatel | 2 | 0.1% |
| Sanyo | 2 | 0.1% |
| Sagem | 1 | 0.1% |
| Beffone | 1 | 0.1% |
| Hitachi | 1 | 0.1% |
| Don't know/ Forgotten | 117 | 7.7% |
| Total | 1,512 | 100.0% |
Q3 How satisfied are you with your mobile phone? (If there is more than one, please base on the one you use most frequently) Please use a scale of 0-100 to evaluate, with 0 representing the least, 100 representing the most and 50 being half-half. How would you rate? | |
| Mean | Standard Error | Base | |
| Nokia(諾基亞) | 75.3 | 0.49 | 753 |
| Motorola(摩托羅拉) | 72.9 | 1.11 | 181 |
| Ericsson(愛立信) | 68.9 | 1.51 | 111 |
| Panasonic(樂聲) | 74.1 | 1.07 | 97 |
| Siemens(西門子) | 68.3 | 2.02 | 74 |
| NEC(日本電子) | 66.9 | 2.86 | 35 |
| SONY(新力) | 74.9 | 3.27 | 33 |
| Samsung(三星) | 63.5 | 3.20 | 23 |
| Philips(飛利浦) | 80.0 | 4.33 | 8 |
| LG(樂喜金星) | 56.3 | 6.53 | 8 |
| Mitsubishi(三菱) | 63.1 | 6.74 | 8 |
| Bosch(博世) | 78.0 | 3.74 | 5 |
| Alcatel | 70.0 | 0 | 2 |
| Sanyo | 55.0 | 5.00 | 2 |
| Sagem | 60.0 | 0 | 1 |
| Beffone | 75.0 | 0 | 1 |
| Hitachi | 75.0 | 0 | 1 |
| Don't know/ Forgotten | 68.4 | 1.62 | 99 |
| Total | 73.0 | 0.39 | 1,442 |
Q4 Which network operator are you using currently? If there is more than one, please base on the one you use most frequently. | |
| Frequency | Percentage | |
| Orange | 433 | 28.3% |
| Pacific Century CyberWorks, including 1010/One 2Free/1+1 | 294 | 19.2% |
| Smartone/Extra | 269 | 17.6% |
| New World Telephone | 239 | 15.6% |
| Sunday | 147 | 9.6% |
| Peoples | 83 | 5.4% |
| Others | 24 | 1.6% |
| Don't know/ Hard to say | 40 | 2.6% |
| Total | 1,529 | 100.0% |
Q5-Q6 Then, I will ask for your opinion regarding your mobile phone. I want you to think of your mobile phone as a person, that it has its own personality and characteristics. I will read out two descriptive terms, what you need to do is to rate your mobile phone with respect to each term, with 0 representing the least, 100 representing the most and 50 being half-half. Please remember to imagine your mobile phone as a person when you answer the questions. | |
| Mean | Standard Error | Base | |
| Sophistication | 66.5 | 0.43 | 1,356 |
| Excitement | 62.1 | 0.50 | 1,299 |
Q7-Q10 Then, I will ask you some questions about your own personality and characteristics. I will read out those two terms again, what you need to do is to rate yourself with respect to each term, with 0 representing the least, 100 representing the most and 50 being half-half. Meanwhile, I will also ask you the importance of that term to you, with 0 representing absolutely not important, 100 representing absolutely important and 50 being half-half. | |
| Mean | Standard Error | Base | |
| Sophistication | 63.8 | 0.49 | 1,236 |
| Importance of sophistication to you | 64.0 | 0.55 | 1,295 |
| Excitement | 63.1 | 0.51 | 1,261 |
| Importance of excitement to you | 65.0 | 0.57 | 1,302 |
Q11 Now I will ask about your feelings and reactions in your daily life and social gatherings. Please tell me if the sentences I am going to read out can describe you or not. You only need to answer with "Yes" or "No". | |
| Yes | No | Base | |
| i. I find it hard to imitate the behavior of other people | 60.2% | 39.8% | 1,376 |
| ii. I guess I put on a show to impress or entertain others | 32.6% | 67.4% | 1,385 |
| iii. At parties and social gatherings, I do not attempt to do or say things that others will like | 58.8% | 41.2% | 1,368 |
| iv. I can only argue for ideas which I already believe | 79.9% | 20.1% | 1,389 |
| v. I can make impromptu speeches even on topics about which I have almost no information | 30.5% | 69.5% | 1,382 |
| vi. I would probably make a good actor | 27.9% | 72.1% | 1,350 |
| vii. In group of people I am rarely the center of attention | 52.2% | 47.8% | 1,337 |
| viii. In different situations and with different people, I often act like very different persons | 68.1% | 31.9% | 1,409 |
| ix. I am not particularly good at making other people like me | 50.1% | 49.9% | 1,336 |
| x. I'm not always the person I appear to be | 30.1% | 69.9% | 1,361 |
| xi. I would not change my opinions (or the way I do things) in order to please someone or win their favour | 63.9% | 36.1% | 1,395 |
| xii. I have considered being an entertainer | 13.0% | 87.0% | 1,396 |
| xiii. I have never been good at games like charades or improvisational acting | 58.0% | 42.0% | 1,360 |
| xiv. I have trouble changing my behavior to suit different people and different situations | 56.7% | 43.3% | 1,369 |
| xv. At a party I let others keep the jokes and stories going | 70.8% | 29.2% | 1,412 |
| xvi. I feel a bit awkward in public and do not show up quite as well as I should | 58.8% | 41.2% | 1,387 |
| xvii. I can look anyone in the eye and tell a lie with a straight face (if for a right end) | 33.6% | 66.4% | 1,363 |
| xviii. I may deceive people by being friendly when I really dislike them | 62.6% | 37.4% | 1,373 |
Q12 Now I will ask you some questions about choosing a mobile phone. How many mobile phones have you changed during the last two years (i.e. within 24 months)? | |
| Frequency | Percentage | |
| 1 | 336 | 30.1% |
| 2 | 445 | 39.9% |
| 3 | 228 | 20.4% |
| 4 | 58 | 5.2% |
| 5 | 25 | 2.2% |
| 6 | 5 | 0.4% |
| 7-12 | 16 | 1.5% |
| 13-24 | 3 | 0.3% |
| Total | 1,116 | 100.0% |
| Mean: 2.2 Standard error: 0.48 |
||
| None: 402 respondents | ||
Q13 Then the most prominent reason for changing your last mobile phone was (Do not read out the answers): | |
| Frequency | Percentage | |
| Damaged | 328 | 30.8% |
| Outdated style | 313 | 29.4% |
| Lost | 138 | 12.9% |
| Lacking the functions in need | 81 | 7.6% |
| Relatively fewer functions | 73 | 6.8% |
| Brand and model not popular | 47 | 4.4% |
| Gift/ Provided by company | 17 | 1.6% |
| Reasonable price | 12 | 1.1% |
| Most of the colleagues/ friends don't use it | 11 | 1.0% |
| Others (Please specify) | 42 | 3.9% |
| None | 4 | 0.4% |
| Total | 1,066 | 100.0% |
Q14 The most prominent factor for choosing your newest mobile phone is (Do not read out the answers): | |
| Frequency | Percentage | |
| Trendy style | 511 | 36.8% |
| Reasonable price | 290 | 20.9% |
| Has the functions in need | 200 | 14.4% |
| Relatively more functions | 188 | 13.5% |
| Brand and model are popular | 64 | 4.6% |
| Gift/ Provided by company | 45 | 3.2% |
| Most of the colleagues/ friends use it | 40 | 2.9% |
| Necessity | 13 | 0.9% |
| Others (Please specify) | 38 | 2.7% |
| Total | 1,389 | 100.0% |
Q15 How would you handle your old mobile phone when you change to a new one (Do not read out the answers)? | |
| Frequency | Percentage | |
| Sell it | 429 | 29.1% |
| Give it to relatives/ friends | 352 | 23.8% |
| Keep it | 337 | 22.8% |
| Discard it | 231 | 15.7% |
| Others (Please specify) | 12 | 0.8% |
| Don't know/ Hard to say/ That depends | 115 | 7.8% |
| Total | 1,476 | 100.0% |
Q16 If you don't know how to use certain functions of your mobile phone, what would you do (Do not read out the answers)? | |
| Frequency | Percentage | |
| Read the user manual | 605 | 40.9% |
| Seek advice from friends | 380 | 25.7% |
| Try to avoid using those functions | 287 | 19.4% |
| Seek advice from the network operator (e.g. Hutchison, Sunday) | 123 | 8.3% |
| Seek advice from the mobile phone supplier (e.g. Nokia, Ericsson) | 37 | 2.5% |
| Try it yourself | 20 | 1.4% |
| Seek advice from relatives | 11 | 0.7% |
| Seek advice from the mobile phone vendor (e.g. the vendors in Mongkok Commercial Padium) | 9 | 0.6% |
| Others (Please specify) | 9 | 0.6% |
| Total | 1,481 | 100.0% |
Q17 How satisfied are you with the services/ solutions provided by (the answer of Q16)? Please use a scale of 0-100 to rate, with 0 representing not satisfied at all, 100 representing very satisfied and 50 being half-half. Then how would you rate? | |
| Mean | Standard Error | Base | |
| Read the user manual | 71.4 | 0.65 | 563 |
| Seek advice from friends | 75.4 | 0.85 | 341 |
| Try to avoid using those functions | 73.7 | 3.38 | 21 |
| Seek advice from the network operator (e.g. Hutchison, Sunday) | 70.4 | 1.51 | 111 |
| Seek advice from the mobile phone supplier (e.g. Nokia, Ericsson) | 67.0 | 2.59 | 33 |
| Try it yourself | 74.1 | 3.91 | 17 |
| Seek advice from relatives | 82.8 | 2.78 | 9 |
| Seek advice from the mobile phone vendor (e.g. the vendors in Mongkok Commercial Padium) | 69.4 | 7.43 | 9 |
| Others (Please specify) | 67.5 | 2.50 | 4 |
| Total | 72.5 | 0.47 | 1,108 |
Q18 When your mobile phone is damaged, you will: | |
| Frequency | Percentage | |
| Seek advice from the network operator (e.g. Hutchison, Sunday) | 609 | 42.7% |
| Seek advice from the mobile phone supplier (e.g. Nokia, Ericsson) | 411 | 28.8% |
| Seek advice from the mobile phone vendor (e.g. the vendors in Mongkok Commercial Padium) | 161 | 11.3% |
| Repair it yourself | 101 | 7.1% |
| Change to a new mobile phone | 63 | 4.4% |
| Discard it | 38 | 2.7% |
| Repaired by friends/ relatives | 12 | 0.8% |
| Others (Please specify) | 32 | 2.2% |
| Total | 1,427 | 100.0% |
Q19 How satisfied are you with the mobile phone repair services you have ever consumed? Please use a scale of 0-100 to rate, with 0 representing not satisfied at all, 100 representing very satisfied and 50 being half-half. Then how would you rate? | |
| Mean | Standard Error | Base | |
| Seek advice from the network operator (e.g. Hutchison, Sunday) | 67.6 | 0.97 | 402 |
| Seek advice from the mobile phone supplier (e.g. Nokia, Ericsson) | 67.7 | 1.07 | 242 |
| Seek advice from the mobile phone vendor (e.g. the vendors in Mongkok Commercial Padium) | 67.1 | 1.79 | 107 |
| Repair it yourself | 65.5 | 2.19 | 69 |
| Change to a new mobile phone | 64.0 | 3.87 | 19 |
| Discard it | 47.8 | 7.78 | 9 |
| Repaired by friends/ relatives | 65.0 | 8.66 | 4 |
| Others (Please specify) | 63.3 | 7.15 | 6 |
| Total | 67.1 | 0.63 | 858 |
Q20 Do you know if there is any after-sale service for mobile phone? | |
| Frequency | Percentage | |
| Yes | 1,107 | 73.0% |
| No | 409 | 27.0% |
| Total | 1,516 | 100.0% |
Q21 How important do you think the after-sale service of mobile phone is? | |
| Frequency | Percentage | |
| Very important | 477 | 031.4% |
| Important | 707 | 46.5% |
| Not quite important | 204 | 13.4% |
| Not important at all | 16 | 1.1% |
| Don't know/ Hard to say | 115 | 7.6% |
| Total | 1,519 | 100.0% |
Q22 What services do you think should be included in the after-sale service of mobile phone? (Do not read out the answers, multiple response) | |
| Frequency | % of Responses
Base=2,281 |
% of Respondents Base=1,522 |
|
| Mobile phone repair services | 1,007 | 44.1% | 66.2% |
| Hotline inquiry services (hotline) | 503 | 22.1% | 33.0% |
| Sale of mobile phone or accessories | 297 | 13.0% | 19.5% |
| Download ring tone /screensaver | 116 | 5.1% | 7.6% |
| Free/Special price for changing to a new mobile phone | 41 | 1.8% | 2.7% |
| Lending of mobile phone temporarily | 11 | 0.5% | 0.7% |
| Others (Please specify) | 14 | 0.6% | 0.9% |
| Don't know/ Hard to say | 292 | 12.8% | 19.2% |
| Total responses | 2,281 | 100.0% |
Q23A Now I will ask you a hypothetical question in order to understand how the mobile phone will be used under some real-life situations and thus realizing the market reaction to the mobile phones. Please try to imagine you are in that situation when you answer the question. | |
| Frequency | Percentage | |
| Absolutely not | 96 | 12.9% |
| Probably not | 106 | 14.2% |
| Probably yes | 277 | 37.2% |
| Certainly yes | 220 | 29.6% |
| Don't know/ Hard to say | 45 | 6.0% |
| Total | 744 | 100.0% |
Q24A Assuming that you had used your mobile phone, by your guess, how satisfied would you be with your mobile phone under this situation? (Please use a scale of 0-100 to rate, with 0 representing not satisfied at all, 100 representing very satisfied and 50 being half-half) | |
| Mean | Standard error | Base |
| 70.8 | 0.70 | 615 |
Q23B Now I will ask you a hypothetical question in order to understand how the mobile phone will be used under some real-life situations and thus realizing the market reaction to the mobile phones. Please try to imagine you are in that situation when you answer the question. | |
| Frequency | Percentage | |
| Absolutely not | 68 | 8.9% |
| Probably not | 77 | 10.1% |
| Probably yes | 328 | 42.9% |
| Certainly yes | 266 | 34.8% |
| Don't know/ Hard to say | 25 | 3.3% |
| Total | 744 | 100.0% |
Q24B Assuming that you had used your mobile phone, by your guess, how satisfied would you be with your mobile phone under this situation? (Please use a scale of 0-100 to rate, with 0 representing not satisfied at all, 100 representing very satisfied and 50 being half-half) | |
| Mean | Standard error | Base |
| 73.3 | 0.60 | 612 |
Q25 If you have to buy a new mobile phone regardless of the price and the network quality, what factor will you consider to be the most important? (Do not read out the answers) | |
| Frequency | Percentage | |
| Trendy style | 627 | 43.4% |
| Relatively more functions | 269 | 18.6% |
| Has the functions in need | 237 | 16.4% |
| Reasonable price | 147 | 10.2% |
| Brand and model are popular | 69 | 4.8% |
| Quality of receiving signals of mobile phone | 40 | 2.8% |
| Durable | 13 | 0.9% |
| Most of the colleagues/ friends use it | 11 | 0.8% |
| Mobile phone accessories | 4 | 0.3% |
| Others (Please specify) | 29 | 2.0% |
| Total | 1,446 | 100.0% |
|
本網站乃香港大學新聞及傳媒研究中心民意研究計劃正式網站。網站一切內容乃個別學者的研究結果,與香港大學 立場無關。香港大學新聞及傳媒研究中心的民意研究計劃由民意研究計劃主任鍾庭耀博士負責。 The official website of the Public Opinion Programme, Journalism and Media Studies Centre, the University of Hong Kong. Everything in this website is the work of individual researchers, and does not represent the stand of the University of Hong Kong. Dr CHUNG Ting-yiu Robert, Director of Public Opinion Programme, is responsible for the work of the Public Opinion Programme at the Journalism and Media Studies Centre of the University of Hong Kong. |
|
|
HKU JMSC POP All rights reserved |
This page is maintained by [email protected] Last update : |